牛彩网欢迎您,祝您好运!
期号 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024240 | 3 | 3 | 17 | 4 | 3 | 06 | 3 | 08 | 2 | 10 | 1 | 4 | 6 | 5 | 15 | 1 | 3 | 13 | 1 | 3 | 4 | 15 | 23 | 1 | 11 | 1 | 27 | 1 | 16 | 5 | 1 | 32 | 2 | 5 | 35 | 2 | 37 | 2 | 2 | 40 | 41 | 11 | 43 | 2 | 2 | 1 | 47 | 2 | 3 | 4 | 7 | 1 | 6 | 54 | 1 | 7 | 17 | 58 | 59 | 1 | 1 | 1 | 63 | 3 | 2 | 66 | 2 | 4 | 3 | 7 | 2 | 6 | 4 | 74 | 75 | 1 | 1 | 1 | 3 | 9 | |
2024241 | 4 | 4 | 18 | 5 | 05 | 1 | 4 | 1 | 3 | 1 | 11 | 12 | 7 | 14 | 1 | 2 | 4 | 14 | 2 | 4 | 5 | 16 | 1 | 2 | 12 | 2 | 27 | 28 | 17 | 6 | 2 | 1 | 33 | 6 | 1 | 3 | 1 | 3 | 3 | 1 | 41 | 12 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | 5 | 8 | 2 | 7 | 1 | 2 | 8 | 57 | 58 | 1 | 2 | 2 | 2 | 63 | 4 | 3 | 66 | 3 | 5 | 69 | 70 | 3 | 72 | 5 | 74 | 75 | 76 | 2 | 78 | 4 | 80 | |
2024242 | 5 | 02 | 19 | 6 | 1 | 2 | 5 | 2 | 4 | 2 | 1 | 1 | 8 | 1 | 2 | 3 | 5 | 15 | 19 | 20 | 6 | 17 | 2 | 3 | 13 | 26 | 1 | 1 | 18 | 30 | 3 | 2 | 1 | 34 | 2 | 4 | 2 | 38 | 4 | 40 | 41 | 13 | 2 | 4 | 4 | 46 | 2 | 48 | 5 | 6 | 51 | 3 | 53 | 54 | 3 | 56 | 1 | 1 | 2 | 3 | 3 | 62 | 1 | 5 | 65 | 1 | 4 | 68 | 1 | 1 | 4 | 1 | 73 | 1 | 1 | 1 | 3 | 1 | 5 | 80 | |
2024243 | 6 | 1 | 20 | 7 | 05 | 3 | 07 | 3 | 09 | 10 | 11 | 12 | 9 | 14 | 15 | 4 | 17 | 16 | 1 | 1 | 7 | 18 | 3 | 4 | 14 | 1 | 27 | 2 | 19 | 1 | 4 | 3 | 2 | 1 | 3 | 5 | 37 | 1 | 5 | 1 | 41 | 42 | 43 | 5 | 5 | 46 | 3 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 61 | 1 | 2 | 64 | 1 | 2 | 5 | 1 | 2 | 70 | 5 | 2 | 73 | 2 | 2 | 2 | 4 | 2 | 6 | 80 | |
2024244 | 7 | 2 | 21 | 8 | 05 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 10 | 1 | 15 | 5 | 1 | 17 | 19 | 2 | 21 | 22 | 4 | 24 | 25 | 2 | 1 | 3 | 29 | 2 | 5 | 4 | 3 | 2 | 35 | 6 | 1 | 2 | 6 | 2 | 1 | 42 | 1 | 6 | 45 | 1 | 47 | 2 | 7 | 8 | 2 | 5 | 2 | 2 | 5 | 56 | 3 | 3 | 4 | 5 | 1 | 2 | 63 | 64 | 2 | 3 | 67 | 2 | 3 | 1 | 6 | 3 | 1 | 74 | 75 | 76 | 5 | 3 | 79 | 1 | |
2024245 | 8 | 02 | 22 | 04 | 1 | 06 | 07 | 5 | 2 | 2 | 2 | 2 | 11 | 2 | 1 | 6 | 17 | 18 | 1 | 3 | 21 | 1 | 23 | 1 | 1 | 3 | 2 | 28 | 29 | 3 | 6 | 32 | 4 | 3 | 35 | 36 | 2 | 3 | 7 | 3 | 2 | 42 | 2 | 7 | 45 | 2 | 1 | 3 | 8 | 9 | 3 | 6 | 3 | 3 | 55 | 1 | 4 | 4 | 5 | 6 | 2 | 62 | 1 | 1 | 3 | 66 | 1 | 68 | 4 | 2 | 7 | 72 | 2 | 1 | 1 | 1 | 77 | 4 | 1 | 2 | |
2024246 | 9 | 1 | 23 | 1 | 2 | 06 | 1 | 6 | 09 | 3 | 3 | 12 | 13 | 3 | 2 | 7 | 1 | 18 | 19 | 4 | 1 | 2 | 1 | 24 | 2 | 4 | 3 | 28 | 1 | 4 | 7 | 1 | 5 | 4 | 35 | 36 | 3 | 38 | 39 | 4 | 41 | 42 | 3 | 8 | 1 | 3 | 2 | 4 | 9 | 10 | 4 | 7 | 4 | 4 | 55 | 2 | 57 | 5 | 6 | 7 | 61 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 5 | 3 | 71 | 72 | 3 | 2 | 2 | 76 | 1 | 5 | 2 | 3 | |
2024247 | 10 | 2 | 24 | 2 | 3 | 1 | 2 | 7 | 1 | 4 | 4 | 1 | 1 | 4 | 3 | 8 | 2 | 1 | 1 | 5 | 2 | 22 | 2 | 24 | 3 | 26 | 4 | 28 | 2 | 5 | 31 | 2 | 6 | 5 | 35 | 1 | 37 | 1 | 1 | 5 | 41 | 42 | 4 | 9 | 45 | 4 | 3 | 48 | 49 | 50 | 51 | 8 | 5 | 54 | 1 | 56 | 57 | 6 | 7 | 8 | 1 | 2 | 3 | 3 | 65 | 66 | 67 | 2 | 6 | 4 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 6 | 3 | 4 | |
2024248 | 11 | 3 | 25 | 3 | 4 | 2 | 07 | 08 | 2 | 10 | 11 | 12 | 2 | 5 | 4 | 16 | 3 | 2 | 2 | 6 | 3 | 1 | 3 | 1 | 4 | 26 | 5 | 1 | 3 | 6 | 1 | 3 | 7 | 34 | 35 | 2 | 1 | 2 | 2 | 6 | 1 | 1 | 43 | 10 | 45 | 46 | 4 | 1 | 49 | 50 | 51 | 9 | 53 | 1 | 2 | 1 | 1 | 7 | 8 | 9 | 61 | 3 | 63 | 64 | 1 | 1 | 1 | 3 | 69 | 5 | 2 | 2 | 5 | 4 | 4 | 2 | 3 | 7 | 4 | 5 | |
2024249 | 12 | 4 | 03 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 12 | 3 | 6 | 5 | 1 | 4 | 3 | 19 | 20 | 4 | 22 | 23 | 2 | 5 | 26 | 6 | 2 | 4 | 7 | 2 | 4 | 8 | 1 | 1 | 36 | 2 | 3 | 3 | 7 | 2 | 2 | 43 | 11 | 1 | 46 | 5 | 2 | 1 | 1 | 51 | 52 | 1 | 2 | 55 | 2 | 2 | 8 | 59 | 10 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 69 | 6 | 71 | 72 | 73 | 5 | 5 | 76 | 4 | 8 | 5 | 80 | |
2024250 | 13 | 5 | 1 | 5 | 6 | 06 | 2 | 08 | 4 | 2 | 2 | 1 | 4 | 7 | 6 | 2 | 17 | 4 | 1 | 1 | 5 | 1 | 23 | 24 | 25 | 1 | 27 | 3 | 29 | 8 | 3 | 5 | 33 | 2 | 2 | 36 | 37 | 4 | 4 | 8 | 3 | 3 | 1 | 12 | 45 | 1 | 6 | 3 | 2 | 2 | 1 | 52 | 53 | 3 | 1 | 3 | 57 | 9 | 1 | 11 | 2 | 5 | 2 | 64 | 3 | 66 | 3 | 5 | 69 | 7 | 1 | 72 | 73 | 6 | 6 | 1 | 5 | 9 | 6 | 1 | |
2024251 | 14 | 6 | 2 | 04 | 7 | 1 | 3 | 1 | 09 | 3 | 3 | 12 | 5 | 14 | 7 | 3 | 1 | 18 | 2 | 2 | 21 | 22 | 23 | 24 | 1 | 26 | 1 | 4 | 29 | 30 | 4 | 6 | 1 | 3 | 3 | 1 | 1 | 5 | 5 | 9 | 41 | 4 | 2 | 13 | 1 | 2 | 7 | 4 | 3 | 3 | 2 | 1 | 53 | 4 | 2 | 4 | 1 | 58 | 2 | 12 | 3 | 62 | 3 | 1 | 4 | 1 | 4 | 6 | 69 | 8 | 71 | 72 | 73 | 7 | 7 | 2 | 6 | 10 | 7 | 2 | |
2024252 | 15 | 7 | 03 | 1 | 8 | 2 | 4 | 08 | 1 | 10 | 4 | 1 | 6 | 1 | 8 | 16 | 17 | 18 | 19 | 3 | 1 | 1 | 1 | 1 | 25 | 1 | 2 | 28 | 29 | 1 | 5 | 7 | 33 | 4 | 35 | 2 | 2 | 6 | 6 | 10 | 41 | 5 | 43 | 14 | 2 | 3 | 8 | 5 | 4 | 4 | 3 | 2 | 1 | 5 | 3 | 5 | 2 | 1 | 59 | 60 | 4 | 1 | 63 | 2 | 5 | 66 | 5 | 7 | 1 | 9 | 1 | 1 | 73 | 8 | 75 | 3 | 7 | 11 | 8 | 3 | |
2024253 | 16 | 8 | 1 | 2 | 9 | 3 | 5 | 1 | 2 | 1 | 5 | 2 | 13 | 14 | 9 | 1 | 17 | 18 | 19 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 27 | 1 | 29 | 2 | 31 | 8 | 1 | 5 | 1 | 3 | 37 | 7 | 7 | 11 | 41 | 6 | 43 | 15 | 3 | 4 | 9 | 6 | 49 | 5 | 4 | 3 | 53 | 6 | 4 | 56 | 3 | 2 | 59 | 1 | 61 | 2 | 1 | 3 | 65 | 1 | 67 | 68 | 2 | 10 | 2 | 2 | 1 | 9 | 1 | 4 | 8 | 12 | 79 | 4 | |
2024254 | 17 | 02 | 2 | 04 | 10 | 06 | 6 | 2 | 3 | 10 | 6 | 3 | 1 | 1 | 10 | 2 | 1 | 1 | 1 | 5 | 3 | 22 | 3 | 24 | 2 | 26 | 27 | 2 | 29 | 3 | 1 | 9 | 2 | 6 | 2 | 36 | 37 | 8 | 8 | 12 | 1 | 7 | 43 | 16 | 4 | 5 | 10 | 48 | 1 | 50 | 5 | 4 | 1 | 7 | 55 | 56 | 4 | 58 | 59 | 2 | 1 | 3 | 2 | 64 | 1 | 2 | 1 | 1 | 3 | 11 | 3 | 3 | 2 | 10 | 2 | 76 | 9 | 13 | 1 | 5 | |
2024255 | 18 | 1 | 3 | 1 | 11 | 1 | 7 | 3 | 09 | 1 | 7 | 12 | 13 | 14 | 11 | 16 | 2 | 2 | 2 | 6 | 21 | 22 | 4 | 1 | 3 | 1 | 27 | 3 | 29 | 4 | 31 | 32 | 3 | 7 | 3 | 1 | 1 | 9 | 9 | 13 | 2 | 8 | 1 | 44 | 5 | 6 | 11 | 1 | 49 | 50 | 6 | 52 | 53 | 8 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 62 | 3 | 1 | 65 | 3 | 2 | 2 | 4 | 12 | 4 | 72 | 3 | 11 | 3 | 1 | 77 | 14 | 2 | 6 | |
2024256 | 19 | 2 | 03 | 2 | 12 | 2 | 07 | 4 | 1 | 2 | 8 | 1 | 1 | 1 | 15 | 1 | 3 | 3 | 3 | 7 | 21 | 1 | 5 | 2 | 4 | 2 | 27 | 28 | 1 | 5 | 1 | 1 | 4 | 8 | 4 | 2 | 2 | 38 | 10 | 14 | 3 | 9 | 2 | 44 | 6 | 7 | 12 | 48 | 1 | 1 | 7 | 1 | 1 | 9 | 2 | 2 | 6 | 2 | 2 | 4 | 3 | 62 | 63 | 64 | 1 | 4 | 3 | 68 | 5 | 70 | 5 | 72 | 73 | 74 | 75 | 2 | 77 | 15 | 79 | 7 | |
2024257 | 20 | 3 | 1 | 3 | 13 | 06 | 07 | 5 | 09 | 3 | 9 | 2 | 2 | 2 | 1 | 2 | 4 | 18 | 4 | 20 | 1 | 2 | 6 | 3 | 5 | 3 | 1 | 1 | 2 | 6 | 2 | 2 | 5 | 9 | 35 | 36 | 3 | 1 | 11 | 15 | 4 | 10 | 3 | 1 | 45 | 46 | 13 | 48 | 2 | 2 | 51 | 52 | 53 | 10 | 3 | 56 | 7 | 3 | 3 | 60 | 4 | 1 | 1 | 1 | 2 | 66 | 4 | 68 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 77 | 16 | 79 | 80 | |
2024258 | 21 | 02 | 2 | 4 | 05 | 06 | 07 | 6 | 09 | 4 | 10 | 3 | 3 | 3 | 2 | 16 | 5 | 1 | 5 | 1 | 2 | 3 | 7 | 4 | 6 | 4 | 2 | 2 | 3 | 30 | 3 | 32 | 6 | 10 | 1 | 1 | 4 | 2 | 12 | 40 | 5 | 11 | 4 | 2 | 1 | 1 | 14 | 48 | 3 | 3 | 1 | 1 | 1 | 11 | 4 | 56 | 57 | 58 | 59 | 60 | 5 | 2 | 2 | 2 | 3 | 1 | 5 | 1 | 69 | 70 | 7 | 72 | 2 | 74 | 2 | 4 | 1 | 17 | 1 | 80 | |
2024259 | 22 | 1 | 3 | 5 | 1 | 06 | 1 | 7 | 1 | 5 | 11 | 4 | 4 | 4 | 3 | 1 | 6 | 2 | 6 | 20 | 3 | 4 | 8 | 5 | 7 | 26 | 3 | 3 | 4 | 30 | 4 | 32 | 7 | 11 | 35 | 2 | 5 | 38 | 39 | 1 | 6 | 12 | 5 | 3 | 2 | 2 | 15 | 1 | 4 | 4 | 2 | 2 | 2 | 54 | 5 | 56 | 57 | 1 | 59 | 60 | 61 | 62 | 3 | 3 | 4 | 2 | 67 | 2 | 1 | 1 | 71 | 72 | 3 | 1 | 75 | 76 | 2 | 18 | 2 | 1 | |
2024260 | 23 | 02 | 03 | 04 | 05 | 1 | 07 | 8 | 2 | 6 | 12 | 12 | 5 | 5 | 4 | 2 | 7 | 3 | 7 | 1 | 4 | 5 | 9 | 6 | 8 | 1 | 4 | 4 | 5 | 1 | 5 | 32 | 8 | 12 | 1 | 3 | 6 | 1 | 1 | 2 | 7 | 42 | 6 | 44 | 3 | 3 | 16 | 2 | 49 | 50 | 3 | 3 | 3 | 54 | 6 | 56 | 1 | 2 | 1 | 1 | 1 | 62 | 63 | 4 | 5 | 3 | 1 | 3 | 69 | 2 | 71 | 1 | 4 | 2 | 75 | 76 | 77 | 19 | 3 | 2 | |
2024261 | 01 | 1 | 1 | 1 | 1 | 2 | 1 | 08 | 09 | 7 | 11 | 12 | 6 | 6 | 15 | 3 | 8 | 4 | 8 | 2 | 5 | 22 | 10 | 7 | 9 | 2 | 5 | 28 | 6 | 2 | 31 | 1 | 9 | 13 | 2 | 4 | 7 | 38 | 39 | 40 | 8 | 1 | 7 | 44 | 4 | 4 | 17 | 3 | 1 | 1 | 4 | 4 | 4 | 1 | 7 | 1 | 57 | 3 | 59 | 2 | 2 | 1 | 63 | 64 | 6 | 4 | 2 | 4 | 1 | 3 | 71 | 2 | 5 | 74 | 1 | 1 | 1 | 20 | 79 | 3 | |
2024262 | 1 | 2 | 2 | 2 | 2 | 06 | 2 | 1 | 09 | 8 | 1 | 1 | 7 | 7 | 15 | 4 | 9 | 18 | 19 | 3 | 6 | 1 | 23 | 8 | 10 | 26 | 6 | 1 | 7 | 30 | 1 | 2 | 10 | 34 | 3 | 5 | 8 | 38 | 1 | 1 | 9 | 2 | 8 | 1 | 5 | 46 | 18 | 4 | 49 | 2 | 5 | 5 | 5 | 2 | 55 | 2 | 57 | 4 | 1 | 60 | 3 | 2 | 1 | 1 | 7 | 5 | 3 | 5 | 2 | 70 | 71 | 72 | 6 | 1 | 2 | 2 | 77 | 21 | 1 | 80 | |
2024263 | 2 | 3 | 3 | 3 | 3 | 1 | 07 | 2 | 1 | 10 | 2 | 2 | 8 | 8 | 1 | 5 | 10 | 1 | 19 | 4 | 7 | 2 | 1 | 9 | 11 | 1 | 7 | 2 | 8 | 30 | 2 | 32 | 11 | 1 | 4 | 36 | 9 | 1 | 2 | 2 | 10 | 3 | 9 | 2 | 6 | 46 | 47 | 48 | 1 | 3 | 51 | 6 | 53 | 54 | 1 | 3 | 57 | 5 | 2 | 1 | 4 | 3 | 2 | 64 | 8 | 66 | 67 | 6 | 69 | 1 | 71 | 1 | 73 | 2 | 3 | 76 | 1 | 22 | 2 | 1 | |
2024264 | 3 | 02 | 03 | 04 | 4 | 06 | 1 | 08 | 2 | 10 | 3 | 3 | 13 | 9 | 2 | 6 | 17 | 2 | 19 | 20 | 8 | 3 | 2 | 10 | 12 | 26 | 8 | 3 | 9 | 1 | 3 | 1 | 12 | 34 | 5 | 36 | 10 | 2 | 3 | 3 | 11 | 4 | 10 | 3 | 7 | 1 | 1 | 48 | 2 | 4 | 51 | 7 | 1 | 54 | 2 | 4 | 57 | 6 | 3 | 2 | 5 | 62 | 3 | 1 | 9 | 1 | 1 | 7 | 1 | 70 | 1 | 2 | 1 | 3 | 4 | 76 | 2 | 23 | 3 | 2 | |
2024265 | 01 | 1 | 03 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 10 | 3 | 7 | 1 | 3 | 1 | 1 | 9 | 4 | 3 | 11 | 13 | 26 | 27 | 4 | 10 | 2 | 4 | 32 | 33 | 1 | 6 | 1 | 11 | 38 | 39 | 40 | 41 | 5 | 11 | 44 | 8 | 2 | 2 | 1 | 49 | 50 | 1 | 8 | 53 | 1 | 3 | 5 | 1 | 7 | 4 | 3 | 6 | 1 | 4 | 2 | 10 | 66 | 2 | 68 | 2 | 1 | 71 | 3 | 2 | 4 | 75 | 1 | 77 | 24 | 79 | 3 | |
2024266 | 1 | 02 | 1 | 2 | 05 | 06 | 07 | 2 | 09 | 2 | 5 | 5 | 2 | 11 | 4 | 8 | 2 | 4 | 2 | 2 | 10 | 5 | 23 | 12 | 25 | 26 | 1 | 5 | 11 | 3 | 5 | 1 | 1 | 34 | 7 | 2 | 37 | 1 | 1 | 1 | 1 | 6 | 12 | 1 | 45 | 46 | 3 | 2 | 1 | 50 | 2 | 9 | 53 | 54 | 4 | 6 | 57 | 8 | 5 | 4 | 7 | 2 | 5 | 3 | 65 | 1 | 3 | 1 | 3 | 2 | 1 | 72 | 73 | 5 | 1 | 2 | 1 | 78 | 1 | 4 | |
2024267 | 2 | 02 | 2 | 04 | 1 | 1 | 07 | 3 | 09 | 3 | 6 | 6 | 3 | 12 | 5 | 9 | 17 | 5 | 3 | 3 | 11 | 22 | 23 | 24 | 1 | 26 | 2 | 6 | 29 | 4 | 6 | 2 | 33 | 1 | 8 | 3 | 1 | 38 | 2 | 2 | 2 | 7 | 43 | 2 | 1 | 1 | 4 | 3 | 2 | 50 | 3 | 10 | 1 | 1 | 55 | 56 | 1 | 9 | 6 | 5 | 8 | 3 | 6 | 4 | 1 | 2 | 4 | 2 | 4 | 3 | 71 | 1 | 1 | 6 | 2 | 3 | 77 | 78 | 79 | 5 | |
2024268 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 09 | 10 | 7 | 7 | 4 | 14 | 6 | 16 | 1 | 6 | 19 | 4 | 12 | 1 | 23 | 1 | 25 | 1 | 27 | 7 | 1 | 5 | 7 | 3 | 33 | 34 | 9 | 4 | 37 | 1 | 39 | 3 | 3 | 42 | 1 | 3 | 2 | 2 | 5 | 4 | 3 | 50 | 51 | 11 | 2 | 2 | 1 | 1 | 2 | 58 | 7 | 6 | 9 | 4 | 7 | 5 | 2 | 3 | 67 | 3 | 69 | 4 | 1 | 72 | 2 | 7 | 75 | 4 | 1 | 1 | 1 | 6 | |
2024269 | 4 | 2 | 4 | 2 | 3 | 06 | 2 | 5 | 1 | 1 | 8 | 8 | 5 | 1 | 7 | 16 | 2 | 7 | 1 | 5 | 13 | 22 | 23 | 2 | 25 | 2 | 1 | 8 | 2 | 30 | 8 | 32 | 1 | 1 | 10 | 36 | 1 | 2 | 1 | 4 | 41 | 1 | 2 | 44 | 45 | 3 | 6 | 5 | 4 | 1 | 51 | 12 | 3 | 3 | 55 | 2 | 3 | 1 | 8 | 7 | 10 | 5 | 8 | 6 | 65 | 66 | 67 | 4 | 1 | 5 | 71 | 1 | 3 | 74 | 75 | 76 | 2 | 2 | 2 | 7 | |
预选行1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
预选行2 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
预选行3 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
期号 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
出现总次数 | 2 | 8 | 6 | 6 | 6 | 12 | 10 | 6 | 11 | 8 | 4 | 9 | 4 | 6 | 6 | 6 | 7 | 6 | 10 | 5 | 5 | 9 | 10 | 7 | 6 | 12 | 10 | 7 | 9 | 7 | 4 | 9 | 6 | 6 | 9 | 9 | 8 | 8 | 5 | 5 | 11 | 7 | 8 | 6 | 8 | 8 | 3 | 8 | 7 | 9 | 9 | 4 | 10 | 8 | 7 | 10 | 11 | 6 | 8 | 5 | 5 | 8 | 8 | 8 | 6 | 10 | 7 | 6 | 9 | 6 | 11 | 13 | 9 | 7 | 10 | 10 | 8 | 3 | 7 | 7 | |
平均遗漏值 | 10 | 2 | 5 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | 6 | 4 | 3 | 3 | 3 | 5 | 1 | 4 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 3 | 3 | |
最大遗漏值 | 23 | 8 | 25 | 8 | 13 | 4 | 7 | 8 | 4 | 8 | 12 | 8 | 11 | 12 | 11 | 9 | 10 | 18 | 8 | 7 | 13 | 18 | 10 | 12 | 14 | 4 | 8 | 8 | 19 | 8 | 8 | 9 | 12 | 13 | 10 | 6 | 11 | 9 | 12 | 15 | 11 | 13 | 12 | 16 | 8 | 7 | 18 | 6 | 9 | 10 | 8 | 12 | 7 | 11 | 7 | 8 | 17 | 9 | 8 | 12 | 10 | 5 | 8 | 6 | 10 | 5 | 5 | 7 | 6 | 12 | 7 | 6 | 6 | 11 | 7 | 4 | 9 | 24 | 8 | 9 | |
最大连出数 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | |
出现总次数 | 343 |
356 |
340 |
339 |
356 |
344 |
358 |
347 |
371 |
352 |
349 |
378 |
340 |
346 |
359 |
352 |
348 |
345 |
345 |
315 |
361 |
319 |
340 |
347 |
329 |
328 |
393 |
346 |
335 |
356 |
301 |
355 |
321 |
354 |
349 |
358 |
340 |
312 |
346 |
344 |
361 |
335 |
342 |
369 |
342 |
327 |
342 |
346 |
357 |
357 |
355 |
358 |
375 |
364 |
314 |
364 |
356 |
340 |
362 |
329 |
358 |
357 |
382 |
360 |
335 |
352 |
340 |
329 |
354 |
349 |
355 |
331 |
353 |
334 |
340 |
309 |
358 |
357 |
339 |
336 |
|
平均遗漏值 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | |
最大遗漏值 | 23 | 18 | 28 | 20 | 20 | 32 | 16 | 17 | 20 | 23 | 23 | 25 | 17 | 36 | 24 | 20 | 24 | 20 | 19 | 29 | 20 | 19 | 22 | 17 | 19 | 22 | 17 | 21 | 24 | 18 | 20 | 15 | 20 | 20 | 27 | 21 | 27 | 17 | 28 | 21 | 28 | 16 | 40 | 23 | 14 | 17 | 19 | 17 | 20 | 27 | 17 | 26 | 24 | 23 | 22 | 19 | 19 | 19 | 20 | 26 | 17 | 17 | 16 | 19 | 22 | 18 | 24 | 20 | 28 | 21 | 21 | 18 | 19 | 21 | 17 | 32 | 22 | 24 | 26 | 21 | |
